Colors
Base
Preview | Name | Examples |
---|---|---|
transparent | Transparent |
|
currentColor | Current |
|
inherit | Inherit |
|
#000000 | Black |
|
#ffffff | White |
|
Blue
Preview | Name | Examples |
---|---|---|
#e7f6fd | Blue 100 |
|
#d1edfb | Blue 200 |
|
#17a4ea | Blue 500 |
|
#191e3c | Blue 900 |
|
Green
Preview | Name | Examples |
---|---|---|
#e9faf3 | Green 100 |
|
#afecd4 | Green 200 |
|
#28cc8b | Green 500 |
|
#149d67 | Green 700 |
|
Grey
Preview | Name | Examples |
---|---|---|
#f6f7f8 | Grey 100 |
|
#e8eaf1 | Grey 200 |
|
#ced0da | Grey 400 |
|
#7f8fa4 | Grey 700 |
|
#3d5372 | Grey 800 |
|
Red
Preview | Name | Examples |
---|---|---|
#ed1c24 | Red 500 |
|
#ce0015 | Red 600 |
|
Yellow
Preview | Name | Examples |
---|---|---|
#fffaf0 | Yellow 100 |
|
#ffcc69 | Yellow 500 |
|
Pink
Preview | Name | Examples |
---|---|---|
#ce007c | Pink 500 |
|
Orange
Preview | Name | Examples |
---|---|---|
#ea5d17 | Orange 500 |
|
Legenda-default
Preview | Name | Examples |
---|---|---|
#85dbbe | Legenda-default 10 |
|
#7edf9a | Legenda-default 20 |
|
#79e370 | Legenda-default 30 |
|
#7ee587 | Legenda-default 40 |
|
#96ed51 | Legenda-default 50 |
|
#bdf450 | Legenda-default 60 |
|
#d3e14d | Legenda-default 70 |
|
#c9b441 | Legenda-default 80 |
|
#b59e3c | Legenda-default 90 |
|
#9d592d | Legenda-default 100 |
|
#8c3a28 | Legenda-default 110 |
|
#7b2a2d | Legenda-default 120 |
|
Legenda-risk
Preview | Name | Examples |
---|---|---|
#42ff33 | Legenda-risk 10 |
|
#d1ff33 | Legenda-risk 20 |
|
#ffec33 | Legenda-risk 30 |
|
#ffac33 | Legenda-risk 40 |
|
#ff5533 | Legenda-risk 50 |
|
Legenda-blue
Preview | Name | Examples |
---|---|---|
#e1f1fd | Legenda-blue 10 |
|
#bce4fb | Legenda-blue 20 |
|
#81cff8 | Legenda-blue 30 |
|
#3eb7f2 | Legenda-blue 40 |
|
#17a4ea | Legenda-blue 50 |
|
#087ec1 | Legenda-blue 60 |
|
#08659c | Legenda-blue 70 |
|
#0b5581 | Legenda-blue 80 |
|
#0f476b | Legenda-blue 90 |
|
#0a2e47 | Legenda-blue 100 |
|